|
Some of you who would like to backpack as I do have asked me to give them an idea of the budget required to do so. In 2000 I travelled 60 100 kilometers in 11 countries in 130 days for a total cost of 7 550$US (58$/day). Here is a rough breakdown of my 2000 budget followed by detailed transport costs and a list of paid lodgings I used. |
||||
Expenses |
$US |
|||
| Transport | 3 400.00 | |||
| Lodgings | 900.00 | |||
| Food & drink | 1 300.00 | |||
| Insurance | 250.00 | |||
| Visas | 200.00 | |||
| Various | 1 500.00 | |||
| _________ | ||||
| Total | 7 550.00 | |||
|
|
||||
Transport |
$US |
Km |
$US/100Km |
|
| Air | 3020.00 | 45 300 | 6.67 | |
| Bus etc | 140.80 | 6 070 | 2.32 | |
| Train | 197.90 | 8 600 | 2.30 | |
| Boat | 16.20 | 130 | 12.46 | |
| ________ | ________ | ________ | ||
| Totals & Average | 33 74.90 | 60 100 | 5.61 | |
|
On this trip, I spent 108 nights in 49 different
hotels at an average cost of 8.70 $US (not counting the 22 nights passed
in the homes of friends or in transit transport).
Here is a list of these hotels. I hope you will find it useful if you plan to visit some of these places. I have tried to give you an idea of what to expect of each place in terms of value for your money. An equal sign means an average value for a given price compared to other lodgings in the same country. A " + " sign means more value for your money than the average in that country and a " - " sign means less. |
||||
City |
Hotel |
Type |
Value |
$US |
| CHINA | ||||
| Shanghai | Pujiang | 10 bed dorm | = | 6.20 |
| Kaili | Petroleum Gh. | 5 bed dorm | = | 3.70 |
| Kunming | Kun Hu | with bathroom | = | 12.20 |
| Jinghong | Jinyang | 2 bed dorm alone | + | 3.70 |
| Menghun | Corner Gh. | with sink | = | 3.00 |
| Lijiang | First bend Gh. | common bathroom | + | 4.90 |
| Dali | No. 2 Gh. | common bathroom | - | 3.70 |
| Dali | Jinhua | 4 bed dorm alone | + | 3.00 |
| Kunming | Kun Hu | common bathroom | = | 8.30 |
| THAILAND | ||||
| Chiang Mai | Darnet's | with bathroom | + | 4.30 |
| Bangkok | Siam Oriental | with shower | - | 8.10 |
| Bangkok | New Charoen | with bathroom & fan | + | 8.10 |
| MYANMAR | ||||
| Yangon | Garden Gh. | AC, bathroom, 5th floor | = | 6.00 |
| Taunggyi | Summin | with bathroom | - | 8.00 |
| Nyaungshwe | Joy Hotel | with bathroom, balcony | + | 4.00 |
| Meiktila | Shwe La Me | with bathroom | = | 4.00 |
| Mandalay | Royal | with bathroom | = | 5.00 |
| Pyin U Lwin | Golden Dreams | with bathroom | = | 4.00 |
| Bagan | Pan Cherry | with bathroom | + | 3.00 |
| Yangon | Zar Chi Win | with bathroom | - | 6.00 |
| Yangon | Mayfair Inn | with bathroom | = | 7.00 |
| Bago | San Francisco | with bathroom | - | 3.00 |
| INDIA | ||||
| Calcutta | Calcutta Gh. | common bathroom | - | 4.70 |
| Calcutta | Capital Gh. | with bathroom | = | 5.80 |
| Varanassi | Sunshine Gh. | with bathroom | + | 4.70 |
| Khajuraho | Gem | with bathroom | + | 2.30 |
| Gwalior | DM Hotel | with bathroom | - | 2.30 |
| Hyderabad | Asian Lodge | with bathroom | - | 3.50 |
| Hyderabad | Apsara | with bathroom | = | 2.60 |
| Bangalore | Adarsha Palace | with bathroom | = | 5.60 |
| Mysore | Ganesh Palace | with bathroom | = | 5.80 |
| Ooty | Garden View | with bathroom | = | 7.00 |
| Madurai | TM Lodge | with bathroom | + | 5.80 |
| Trivandrum | Pravin Tourist | with bathroom | = | 4.50 |
| Kochi | Ninan's | with bathroom | = | 3.50 |
| Goa | Republica | with bathroom | + | 4.70 |
| Bombay | Colaba | with sink | - | 8.10 |
| Bombay | Salvation Army | with bathroom | + | 5.00 |
| SEYCHELLES | ||||
| Anse Étoile | Calypha | with bathroom | = | 32.40 |
| RÉUNION | ||||
| St-Denis | Pension Amanda | with bathroom | = | 22.40 |
| St-André | Pluies d'Or | with bathroom | = | 21.60 |
| MADAGASCAR | ||||
| Tananarivo | Roger | with sink | - | 5.90 |
| Tananarivo | Jean laborde | with bathroom | + | 11.10 |
| Tulear | Central | with bathroom | + | 8.90 |
| Fianarantsoa | Moderne | with bathroom | + | 7.00 |
| Ranomafana | H. des Thermes | with sink | = | 5.60 |
| Antsirabe | Baobab | with bathroom | - | 6.70 |
| MAURITIUS | ||||
| Mahébourg | Aquarelle | with bathroom | = | 12.00 |
| Port Louis | Tandoori | with sink | = | 11.20 |
| ENGLAND | ||||
| London | Ashlee House | 16 bed dorm |
= |
25.40 |